Allflex VID Tag Sizes
Allflex's Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female | 121mm | 76mm |
| Maxi Male or Maxi Female | 99mm | 73mm |
| Large Male or Large Female | 76mm | 56mm |
| Medium Male or Medium Female | 59mm | 56mm |
| Small Male or Small Female | 49mm | 41mm |
| Mini Male or Mini Female | 51mm | 17mm |
| Button Male or Button female | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500
Allflex LazaMatic Applicator
Allflex LazaMatic Applicator
$197.75 Incl GST
The LazaMatic Applicator has a pistol grip handle that immediately retracts the application pin out of the ear.
This is the highest speed visual tag applicator available.
Suitable for use with the Allflex two piece visual tag range including Male and Female Buttons, Mini, Small, Medium, Large, Maxi and Super Maxi tags.
Sold By: Allflex
Availability: Available
Any Questions LiveChat online now or call 1300 813 500
Allflex VID Tag Sizes
Allflex's Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female | 121mm | 76mm |
| Maxi Male or Maxi Female | 99mm | 73mm |
| Large Male or Large Female | 76mm | 56mm |
| Medium Male or Medium Female | 59mm | 56mm |
| Small Male or Small Female | 49mm | 41mm |
| Mini Male or Mini Female | 51mm | 17mm |
| Button Male or Button female | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500

























