Leader VID Tag Sizes
Leader One & Two piece Visual Tag - Size Chart
| Size | Height | Width |
|---|---|---|
| Leader Feedlot Tag | 110mm | 76mm |
| Leader One Piece Feedlot Tag | 116mm | 76mm |
| Leader One Piece Cow Tag | 114mm | 75mm |
| Leader One Piece Calf Tag | 100mm | 65mm |
| Super Maxi Female | 120mm | 76mm |
| Maxi Tag Male and/or Female | 101mm | 76mm |
| Large Male and/or Female | 73mm | 58mm |
| Small Male and/or Female | 53mm | 48mm |
| Mini Male and/or Female | 51mm | 16mm |
| Button Male and/or Female | 28mm dia. |
For any questions relating to size please don't hesitate to LiveChat online or call: 1300 813 500
Leader One Piece Tag Applicator
This product is Discontinued!
Leader One Piece Tag Applicator has been discontinued, it has been replaced with Leader Applicator One Piece Aluminium Click Here for more information
This Professional applicator just works! It’s no fuss design gives the user maximum adaption to tagging requirements.
This familiar design has no pin spring tension at release for trouble-free applicator withdrawal.
Easily applies both Leader One Piece Cow tag and One Piece Calf tags.
Made from strong nylon and featuring a flip away pin for easy quick application of tags.
Out of stock
Sold By: Leader Tags
Availability: This product is Discontinued!
Any Questions LiveChat online now or call +61 72 116 0900
Leader VID Tag Sizes
Leader One & Two piece Visual Tag - Size Chart
| Size | Height | Width |
|---|---|---|
| Leader Feedlot Tag | 110mm | 76mm |
| Leader One Piece Feedlot Tag | 116mm | 76mm |
| Leader One Piece Cow Tag | 114mm | 75mm |
| Leader One Piece Calf Tag | 100mm | 65mm |
| Super Maxi Female | 120mm | 76mm |
| Maxi Tag Male and/or Female | 101mm | 76mm |
| Large Male and/or Female | 73mm | 58mm |
| Small Male and/or Female | 53mm | 48mm |
| Mini Male and/or Female | 51mm | 16mm |
| Button Male and/or Female | 28mm dia. |
For any questions relating to size please don't hesitate to LiveChat online or call: 1300 813 500



























