Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female 14 | 121mm | 76mm |
| Maxi Male 07 or Maxi Female 08 | 99mm | 73mm |
| Large Male 05 or Large Female 06 | 76mm | 56mm |
| Medium Male 03 or Medium Female 04 | 59mm | 56mm |
| Small Male 11 or Small Female 12 | 49mm | 41mm |
| Min Male 09 or Mini Female 10 | 51mm | 17mm |
| Button Male 01 or Button female 02 | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500
Allflex Flocktagger Applicator
Allflex Flocktagger Applicator
$195.80 Incl GST
The FlockTagger Applicator is used for applying Allflex Flocktags.
.
Sold By: Allflex
Availability: Available
Any Questions LiveChat online now or call 1300 813 500
Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female 14 | 121mm | 76mm |
| Maxi Male 07 or Maxi Female 08 | 99mm | 73mm |
| Large Male 05 or Large Female 06 | 76mm | 56mm |
| Medium Male 03 or Medium Female 04 | 59mm | 56mm |
| Small Male 11 or Small Female 12 | 49mm | 41mm |
| Min Male 09 or Mini Female 10 | 51mm | 17mm |
| Button Male 01 or Button female 02 | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500
























