Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female 14 | 121mm | 76mm |
| Maxi Male 07 or Maxi Female 08 | 99mm | 73mm |
| Large Male 05 or Large Female 06 | 76mm | 56mm |
| Medium Male 03 or Medium Female 04 | 59mm | 56mm |
| Small Male 11 or Small Female 12 | 49mm | 41mm |
| Min Male 09 or Mini Female 10 | 51mm | 17mm |
| Button Male 01 or Button female 02 | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500
Allflex A-Tagger Applicator V2
Allflex A-Tagger Applicator V2
$64.30 Incl GST
The NEW A-Tagger V2 has been designed for safe and easy use.
The NEW A-Tag V2 offers a highly reliable, safe, and efficient solution, boasting advanced capabilities designed to improve efficiency and enhance the user experience.
Key Features and Benefits of the new Allflex A-Tag V2 and A-Tagger V2
- New elliptical pin shape reduces application force by 50%*
- Self piercing, pinhole tip means faster healing, reducing animal stress.
- Easier perforation* designed to improve ear healing and tag retention.
- New attachment mechanism reduces loading time by 50%*
- Wide range of colours and customisable printing options.
*When compared to the current Allflex A-Tag Feedlot and A-Tagger (V1)
It has a ‘flip-pin’ head. This design enables the pin to ‘flip-out’ when an animal pulls its head away during application.
The design minimises the chance of tearing the ear, or having the applicator pulled from your hands.
Sold By: Allflex
Availability: Available
Any Questions LiveChat online now or call 1300 813 500
Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female 14 | 121mm | 76mm |
| Maxi Male 07 or Maxi Female 08 | 99mm | 73mm |
| Large Male 05 or Large Female 06 | 76mm | 56mm |
| Medium Male 03 or Medium Female 04 | 59mm | 56mm |
| Small Male 11 or Small Female 12 | 49mm | 41mm |
| Min Male 09 or Mini Female 10 | 51mm | 17mm |
| Button Male 01 or Button female 02 | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500

























