Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female 14 | 121mm | 76mm |
| Maxi Male 07 or Maxi Female 08 | 99mm | 73mm |
| Large Male 05 or Large Female 06 | 76mm | 56mm |
| Medium Male 03 or Medium Female 04 | 59mm | 56mm |
| Small Male 11 or Small Female 12 | 49mm | 41mm |
| Min Male 09 or Mini Female 10 | 51mm | 17mm |
| Button Male 01 or Button female 02 | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500
Allflex A-Tagger Applicator
Allflex A-Tagger Applicator
$104.50 Incl GST
The A-Tagger (00560) has been designed for safe and easy use. It can be used to apply all tags in the A-Tag range.
It has a ‘flip-pin’ head. This design enables the pin to ‘flip-out’ when an animal pulls its head away during application.
The design minimises the chance of tearing the ear, or having the applicator pulled from your hands.
Sold By: Allflex
Availability:Â Available
Any Questions LiveChat online now or call 1300 813 500
Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Super Maxi Female 14 | 121mm | 76mm |
| Maxi Male 07 or Maxi Female 08 | 99mm | 73mm |
| Large Male 05 or Large Female 06 | 76mm | 56mm |
| Medium Male 03 or Medium Female 04 | 59mm | 56mm |
| Small Male 11 or Small Female 12 | 49mm | 41mm |
| Min Male 09 or Mini Female 10 | 51mm | 17mm |
| Button Male 01 or Button female 02 | 29mm |
| One Piece Tags | Height | Width |
|---|---|---|
| A-Tag V2 Maxi - Long Neck | 114mm | 76mm |
| A-Tag V2 Large - Short Neck | 84mm | 62mm |
| A-Tag V2 Feedlot | 114mm | 62mm |
| Feedlot Tag | 114mm | 72mm |
For any questions relating to size please don't hesitate to call us on: 1300 813 500
























