Looking for a weigh scale you can rely on that gives you only the information you want?
Look no further than Tru-Test™ Solutions.
The real benefits from eartags are seen when using weigh scales, data collection units with fixed or handheld scanners.
We’re often asked “what solution will perform the tasks I need, how will it work with a scanner/reader“. Well here’s a brief overview of Tru-Test solutions with links to resources that you may find useful.
Tru-Test™ Indicators:
Tru-Test’s range of durable weigh scales has earned a global reputation for the fastest and most accurate weight capture technology.
All Tru-Test weigh scales feature Superdamp™ technology, unique to Tru-Test, to record accurate weights quickly, even with the liveliest animals. Within seconds the weigh scales lock on a weight, and a bright stable light lets you know it’s ready to be recorded. An auto zero function also ensures any accumulation of animal dirt or manure is zeroed after the animal leaves the scale.
The range is designed to suit a variety of situations so you only get the technology you need. Suitable for cattle, sheep, deer, horses and goats and compatible with all Tru-Test load bars.
With the addition of the new Datamars Livestock Management software (available for free with your Tru-Test weigh scale), it’s now even easier to turn your weighing data into simple, clear valuable insights that help you make your decisions.
Need a load bar that can truly handle the conditions and remain accurate?
MODEL | INTEGRATED BLUETOOTH | RECORD WEIGHTS & ID TAGS | STORE OTHER INFORMATION | ANALYSIS | DRAFTING | |
---|---|---|---|---|---|---|
XR5000 | Yes | 1 million | Up to 100 traits | Advanced | 10-way manual/auto | |
ID5000 | Yes | 1 million | Up to 3 traits | Advanced | 5-way manual/auto | |
JR5000 | Yes | 1 million | 1 x note per animal | Weight gain & statistics | 5-way manual/auto | |
S3 | Yes | Unlimited on Data Link phone app | Designed to be integrated with third party management software | Designed to be integrated with third party management software | Designed to be integrated with third party management software | |
WOW2 | Yes | 30,000 | Designed to be integrated with third party management software | Designed to be integrated with third party management software | Designed to be integrated with third party management software |
Will this weigh scale indicator do what you want?
QUESTIONS | XR5000 | ID5000 | JR5000 | S3 | WOW |
---|---|---|---|---|---|
How many records can I store | 1 million | 1 million | 1 million | Unlimited* | 50,000 |
How many weighing sessions can I keep | 1,000 | 1,000 | 1,000 | Unlimited* | 200 |
How many pieces of information can I keep on each animal | 100 (Customisable) | 3 (Fixed) | 1 | 3 | |
How many tag identifications can I assign to an animal (Visual or Electronic ID) | 4 | 3 | 2 | N/A | |
Can I easily set up my weigh scale by preloading favourite setups | |||||
Can the weigh scale control an auto drafter | |||||
Can I draft by weight gain or single criteria? | |||||
How many ways can I draft? | 10 | 5 | 5 | N/A | |
Can I capture weight gain? | |||||
Can I view statistics on screen in the yards? | |||||
Can I view animal history on screen in the yards? | |||||
Can I view the screen in direct sunlight? | |||||
Can I use the weigh scale in the rain? | |||||
Can I easily transfer my information to NLIS/NAIT (via smartphone to PC software)? | |||||
Can I use my smartphone to transfer data from my weigh scale? | |||||
Can I use a USB flash drive to get information off the weigh scale? | |||||
Can I easily get information from the weigh scale to my PC? | |||||
Can I use Bluetooth® to connect to other devices? | |||||
Does the weigh scale come with supporting software? | |||||
Can I customise the information I record? | |||||
Can I draft by multiple criteria? | |||||
Can I set target weights and monitor animal performance? | |||||
Can I calculate carcass weight? | |||||
Can I apply animal health treatments against animals? |
Need a load bar that can truly handle the conditions and remain accurate?
Tru-Test™ Load Bars & Load Cells:
Made of aircraft grade aluminium for ultimate resistance to corrosion, Tru-Test load bars are regarded as the most reliable, rugged and long-lasting available.
Heavy duty TPR/PVC cables also minimise the likelihood of cable damage. Our Multipurpose and Heavy Duty load bars can be relied upon to be accurate to within +/-1%.
Tru-Test Load Cells are completely enclosed to protect against dirt, moisture and rodents.
Tru-Test Load Bars and Load Cells are compatible with any Tru-Test Indicator.
Need help finding load bars or cells?
MODEL | CAPACITY | SUITABLE FOR | |
---|---|---|---|
HD5T | 5,000Kg | Heavy duty load bar suitable under the heaviest of cattle crushes | |
MP600 | 2,000Kg | Use under cattle platforms, sheep crates and wool presses | |
MP800 | 3,000Kg | Use under cattle platforms, sheep crates and wool presses | |
MP1010 | 3,000Kg | Use under cattle platforms, sheep crates and wool presses | |
XHD2 | 4,500Kg | Use under large crushes where there is high traffic |
Will these load bars or cells work the way you want?
QUESTIONS | FEATURE | MP1010 | MP800 | MP600 WOW! | MP600 | XHD2 | |
---|---|---|---|---|---|---|---|
I want to weigh cattle in a race under a platform | 600 mm wide, 2,000 kg capacity | ||||||
I want to weigh cattle in a crush or drafter | Heavy duty system | ||||||
I want to weigh sheep in a drafter | 600 mm wide, 2,000 kg capacity | ||||||
I want to weigh dairy stock as they exit the dairy shed | 600 mm wide, 2,000 kg capacity | ||||||
600 mm wide, 2,000 kg capacity | 800 mm wide, 3,000 kg capacity | ||||||
I want to weigh pallets and platforms | 1,010mm wide, 3,000kg capacity |
Hamish Bielski of Mount Linton Station talks about how weighing and EID helps them meet their sire goals through the capture of information whilst significantly reducing their manual labour
Whatever the the scale, data collector, tag reader of handling system you need we’re here to advise on the best possible solution and guide you through the process to save time and money.
Acknowledgement: All information contained herein referenced and drawn from multiple manufacturer’s documentation and is correct at the time of publication, for the benefit of 4tags.com customers.